Suzanne Valadon
1865-09-23
Verified data
Suzanne Valadon
Trust level :
2
Gender | F |
Official name | |
Family | Valadon |
Given | Marie Clémentine |
Birth | |
Date | 1865-09-23 06:00 |
Date UTC | 1865-09-23 05:55 |
Timezone offset | +00:05 |
Place | Bessines-sur-Gartempe |
Country | France |
Admin level 2 | 87 |
Longitude | 1.25 |
Latitude | 45.83333 |
Historical groups |
Identifiers
Open Gauquelin Database | valadon-suzanne-1865-09-23 |
Gauquelin | A4-1092 |
Müller | M3-217 |
Wikidata | Q156889 |
Information sources
Birth certificate

Transcription of birth certificate
Official family name | Valadon |
Official given name | Marie Clémentine |
Birth date | 1865-09-23 06:00 |
Birth place | Bessines-sur-Gartempe |
Information source
Type | Birth certificate |
Place | Bessines-sur-Gartempe , 87 |
Internet availability |
Page 37 / 122
|
History of this document
- 2023-05-28, Thierry Graff: Add to opengauquelin.org