Open Gauquelin Database statistics
Number of persons with birth time | 24 521 |
without birth time | 1 329 |
Total | 25 850 |
Yearly distributions
Year | N |
---|---|
1572 | 1 |
1643 | 1 |
1700 | 1 |
1701 | 1 |
1712 | 1 |
1715 | 2 |
1724 | 2 |
1733 | 1 |
1739 | 1 |
1740 | 1 |
1742 | 1 |
1747 | 2 |
1749 | 1 |
1750 | 1 |
1752 | 1 |
1753 | 2 |
1756 | 1 |
1757 | 1 |
1758 | 1 |
1759 | 1 |
Year | N |
---|---|
1760 | 1 |
1761 | 1 |
1762 | 1 |
1763 | 2 |
1765 | 2 |
1766 | 1 |
1768 | 3 |
1769 | 1 |
1771 | 1 |
1772 | 1 |
1773 | 1 |
1774 | 1 |
1775 | 2 |
1776 | 2 |
1777 | 4 |
1779 | 2 |
1780 | 2 |
1783 | 1 |
1784 | 2 |
1785 | 3 |
Year | N |
---|---|
1786 | 1 |
1787 | 1 |
1788 | 2 |
1789 | 2 |
1791 | 2 |
1792 | 1 |
1793 | 1 |
1795 | 1 |
1796 | 2 |
1797 | 5 |
1798 | 2 |
1799 | 2 |
1800 | 12 |
1801 | 15 |
1802 | 16 |
1803 | 14 |
1804 | 18 |
1805 | 8 |
1806 | 18 |
1807 | 17 |
Year | N |
---|---|
1808 | 14 |
1809 | 19 |
1810 | 15 |
1811 | 25 |
1812 | 26 |
1813 | 26 |
1814 | 21 |
1815 | 19 |
1816 | 20 |
1817 | 28 |
1818 | 26 |
1819 | 26 |
1820 | 22 |
1821 | 28 |
1822 | 31 |
1823 | 17 |
1824 | 26 |
1825 | 26 |
1826 | 28 |
1827 | 20 |
Year | N |
---|---|
1828 | 26 |
1829 | 31 |
1830 | 24 |
1831 | 33 |
1832 | 27 |
1833 | 27 |
1834 | 38 |
1835 | 25 |
1836 | 34 |
1837 | 26 |
1838 | 48 |
1839 | 26 |
1840 | 35 |
1841 | 33 |
1842 | 40 |
1843 | 33 |
1844 | 50 |
1845 | 36 |
1846 | 46 |
1847 | 60 |
Year | N |
---|---|
1848 | 56 |
1849 | 46 |
1850 | 61 |
1851 | 62 |
1852 | 68 |
1853 | 65 |
1854 | 63 |
1855 | 61 |
1856 | 81 |
1857 | 79 |
1858 | 81 |
1859 | 83 |
1860 | 97 |
1861 | 93 |
1862 | 110 |
1863 | 95 |
1864 | 102 |
1865 | 101 |
1866 | 163 |
1867 | 161 |
Year | N |
---|---|
1868 | 124 |
1869 | 134 |
1870 | 141 |
1871 | 152 |
1872 | 152 |
1873 | 159 |
1874 | 158 |
1875 | 149 |
1876 | 179 |
1877 | 149 |
1878 | 184 |
1879 | 186 |
1880 | 183 |
1881 | 185 |
1882 | 190 |
1883 | 165 |
1884 | 173 |
1885 | 184 |
1886 | 200 |
1887 | 183 |
Year | N |
---|---|
1888 | 223 |
1889 | 167 |
1890 | 170 |
1891 | 206 |
1892 | 206 |
1893 | 161 |
1894 | 181 |
1895 | 197 |
1896 | 168 |
1897 | 185 |
1898 | 192 |
1899 | 208 |
1900 | 193 |
1901 | 209 |
1902 | 171 |
1903 | 199 |
1904 | 180 |
1905 | 190 |
1906 | 174 |
1907 | 194 |
Year | N |
---|---|
1908 | 216 |
1909 | 196 |
1910 | 198 |
1911 | 180 |
1912 | 208 |
1913 | 198 |
1914 | 203 |
1915 | 143 |
1916 | 139 |
1917 | 128 |
1918 | 152 |
1919 | 142 |
1920 | 199 |
1921 | 180 |
1922 | 139 |
1923 | 100 |
1924 | 106 |
1925 | 118 |
1926 | 88 |
1927 | 90 |
Year | N |
---|---|
1928 | 112 |
1929 | 105 |
1930 | 88 |
1931 | 66 |
1932 | 66 |
1933 | 64 |
1934 | 74 |
1935 | 59 |
1936 | 44 |
1937 | 43 |
1938 | 34 |
1939 | 31 |
1940 | 44 |
1941 | 30 |
1942 | 43 |
1943 | 42 |
1944 | 24 |
1945 | 26 |
1946 | 35 |
1947 | 37 |
Year | N |
---|---|
1948 | 26 |
1949 | 29 |
1950 | 27 |
1951 | 27 |
1952 | 17 |
1953 | 4 |
1954 | 6 |
1955 | 3 |
1956 | 4 |
1959 | 1 |
Repartition by country
Country | N | |
---|---|---|
AT | Austria | 30 |
BE | Belgium | 2 042 |
CH | Switzerland | 49 |
CL | Chile | 1 |
CZ | Czech Republic | 1 |
DE | Germany | 2 570 |
DK | Denmark | 2 |
DZ | Algeria | 120 |
ES | Spain | 15 |
FR | France | 14 272 |
GB | United Kingdom | 50 |
GF | French Guyana | 1 |
Country | N | |
---|---|---|
GP | Guadeloupe | 4 |
IT | Italy | 4 265 |
LU | Luxembourg | 7 |
MA | Morroco | 8 |
MC | Monaco | 5 |
MQ | Martinique | 3 |
NL | Netherlands | 766 |
PL | Poland | 5 |
RU | Russia | 4 |
SE | Sweden | 1 |
TN | Tunisia | 1 |
US | United States | 1 628 |