Open Gauquelin Database statistics
Number of persons with birth time | 24 541 |
without birth time | 1 330 |
Total | 25 871 |
Yearly distributions
Year | N |
---|---|
1572 | 1 |
1643 | 1 |
1700 | 1 |
1701 | 1 |
1712 | 1 |
1715 | 2 |
1724 | 2 |
1733 | 1 |
1739 | 1 |
1740 | 1 |
1742 | 1 |
1747 | 2 |
1749 | 1 |
1750 | 1 |
1752 | 1 |
1753 | 2 |
1756 | 1 |
1757 | 1 |
1758 | 1 |
1759 | 1 |
Year | N |
---|---|
1760 | 1 |
1761 | 1 |
1762 | 1 |
1763 | 2 |
1765 | 2 |
1766 | 1 |
1768 | 3 |
1769 | 1 |
1771 | 1 |
1772 | 1 |
1773 | 1 |
1774 | 1 |
1775 | 2 |
1776 | 2 |
1777 | 4 |
1779 | 2 |
1780 | 2 |
1783 | 1 |
1784 | 2 |
1785 | 3 |
Year | N |
---|---|
1786 | 1 |
1787 | 1 |
1788 | 2 |
1789 | 2 |
1791 | 2 |
1792 | 1 |
1793 | 1 |
1795 | 1 |
1796 | 2 |
1797 | 5 |
1798 | 2 |
1799 | 2 |
1800 | 12 |
1801 | 15 |
1802 | 16 |
1803 | 14 |
1804 | 18 |
1805 | 7 |
1806 | 18 |
1807 | 15 |
Year | N |
---|---|
1808 | 14 |
1809 | 16 |
1810 | 15 |
1811 | 23 |
1812 | 24 |
1813 | 21 |
1814 | 18 |
1815 | 16 |
1816 | 19 |
1817 | 28 |
1818 | 24 |
1819 | 25 |
1820 | 17 |
1821 | 22 |
1822 | 27 |
1823 | 15 |
1824 | 22 |
1825 | 23 |
1826 | 25 |
1827 | 16 |
Year | N |
---|---|
1828 | 19 |
1829 | 26 |
1830 | 20 |
1831 | 30 |
1832 | 25 |
1833 | 22 |
1834 | 34 |
1835 | 20 |
1836 | 29 |
1837 | 23 |
1838 | 42 |
1839 | 25 |
1840 | 31 |
1841 | 27 |
1842 | 36 |
1843 | 29 |
1844 | 44 |
1845 | 32 |
1846 | 43 |
1847 | 55 |
Year | N |
---|---|
1848 | 52 |
1849 | 41 |
1850 | 56 |
1851 | 55 |
1852 | 63 |
1853 | 62 |
1854 | 58 |
1855 | 58 |
1856 | 78 |
1857 | 75 |
1858 | 81 |
1859 | 80 |
1860 | 91 |
1861 | 86 |
1862 | 103 |
1863 | 90 |
1864 | 96 |
1865 | 98 |
1866 | 155 |
1867 | 148 |
Year | N |
---|---|
1868 | 120 |
1869 | 127 |
1870 | 135 |
1871 | 144 |
1872 | 144 |
1873 | 147 |
1874 | 144 |
1875 | 140 |
1876 | 160 |
1877 | 140 |
1878 | 171 |
1879 | 167 |
1880 | 171 |
1881 | 166 |
1882 | 177 |
1883 | 142 |
1884 | 154 |
1885 | 166 |
1886 | 188 |
1887 | 171 |
Year | N |
---|---|
1888 | 186 |
1889 | 147 |
1890 | 140 |
1891 | 176 |
1892 | 183 |
1893 | 128 |
1894 | 150 |
1895 | 156 |
1896 | 141 |
1897 | 141 |
1898 | 136 |
1899 | 143 |
1900 | 135 |
1901 | 142 |
1902 | 112 |
1903 | 115 |
1904 | 92 |
1905 | 105 |
1906 | 93 |
1907 | 97 |
Year | N |
---|---|
1908 | 111 |
1909 | 76 |
1910 | 79 |
1911 | 98 |
1912 | 90 |
1913 | 95 |
1914 | 97 |
1915 | 71 |
1916 | 77 |
1917 | 59 |
1918 | 70 |
1919 | 68 |
1920 | 83 |
1921 | 77 |
1922 | 64 |
1923 | 39 |
1924 | 51 |
1925 | 51 |
1926 | 38 |
1927 | 48 |
Year | N |
---|---|
1928 | 60 |
1929 | 50 |
1930 | 49 |
1931 | 36 |
1932 | 45 |
1933 | 42 |
1934 | 56 |
1935 | 41 |
1936 | 29 |
1937 | 30 |
1938 | 20 |
1939 | 20 |
1940 | 36 |
1941 | 24 |
1942 | 33 |
1943 | 32 |
1944 | 22 |
1945 | 24 |
1946 | 31 |
1947 | 32 |
Year | N |
---|---|
1948 | 25 |
1949 | 29 |
1950 | 27 |
1951 | 27 |
1952 | 17 |
1953 | 4 |
1954 | 6 |
1955 | 3 |
1956 | 4 |
1959 | 1 |
Repartition by country
Country | N | |
---|---|---|
AT | Austria | 30 |
BE | Belgium | 2 042 |
CH | Switzerland | 49 |
CL | Chile | 1 |
CZ | Czech Republic | 1 |
DE | Germany | 2 571 |
DK | Denmark | 2 |
DZ | Algeria | 141 |
ES | Spain | 15 |
FR | France | 14 269 |
GB | United Kingdom | 50 |
GF | French Guyana | 1 |
GP | Guadeloupe | 4 |
Country | N | |
---|---|---|
IT | Italy | 4 265 |
LU | Luxembourg | 7 |
MA | Morroco | 8 |
MC | Monaco | 6 |
MQ | Martinique | 3 |
MU | Mauritius | 1 |
NL | Netherlands | 766 |
PL | Poland | 5 |
RU | Russia | 4 |
SE | Sweden | 1 |
TN | Tunisia | 1 |
US | United States | 1 628 |