Rosa Bonheur
1822-03-16
Verified data
Rosa Bonheur
Trust level :
2
Gender | F |
Official name | |
Family | Bonheur |
Given | Rosalie |
Birth | |
Date | 1822-03-16 20:00 |
Date UTC | 1822-03-16 19:57:36 |
Timezone offset | -00:02:19 |
Place | Bordeaux |
Country | France |
Admin level 2 | 33 |
Longitude | -0.5805 |
Latitude | 44.84044 |
Geonames ID | 3031582 |
Historical groups |
Identifiers
Open Gauquelin Database | bonheur-rosa-1822-03-16 |
Gauquelin 1955 | 05-28 |
Gauquelin | A4-137 |
Müller | M3-30 |
Wikidata | Q241732 |
Information sources
Birth certificate

Transcription of birth certificate
Official family name | Bonheur |
Official given name | Rosalie |
Birth date | 1822-03-16 20:00 |
Birth place | Bordeaux |
Information source
Type | Birth certificate |
Name | Bordeaux - Registres d'état civil - section 1 - Naissances 1822 - 4 E 999 |
Place | Bordeaux , 33 |
Internet availability |
Page 43 / 199
|
History of this document
- 2023-08-10, Thierry Graff: Locate the act and add to opengauquelin.org