(Labro) Orbal
1898-11-22
(Labro) Orbal
Trust level :
5
Birth | |
Date | 1898-11-22 15:00 |
Date UTC | 1898-11-22 14:50:40 |
Timezone offset | +00:09:21 |
Place | Montpellier |
Country | France |
Admin level 2 | 34 |
Longitude | 3.87635 |
Latitude | 43.61093 |
Geonames ID | 2992166 |
Historical groups |
Identifiers
Open Gauquelin Database | orbal-labro-1898-11-22 |
Gauquelin 1955 | 07-459 |
Gauquelin | A5-600 |
Information sources