Armand Mercier-Cosse
1892-07-14
Armand Mercier-Cosse
Trust level :
5
Birth | |
Date | 1892-07-14 06:00 |
Date UTC | 1892-07-14 05:50:40 |
Timezone offset | +00:09:21 |
Place | Tours |
Country | France |
Admin level 2 | 37 |
Longitude | 0.70398 |
Latitude | 47.39484 |
Geonames ID | 2972191 |
Historical groups |
Identifiers
Open Gauquelin Database | mercier-cosse-armand-1892-07-14 |
Gauquelin 1955 | 02-354 |
Gauquelin | A2-1145 |
Information sources