Michel Masson
1930-06-15
Michel Masson
Trust level :
5
Gender | M |
Birth | |
Date | 1930-06-15 01:40 |
Date UTC | 1930-06-15 00:40 |
Timezone offset | +01:00 |
Place | Boulogne-sur-Mer |
Country | France |
Admin level 2 | 62 |
Longitude | 1.61373 |
Latitude | 50.72485 |
Geonames ID | 3031133 |
Historical groups |
Identifiers
Open Gauquelin Database | masson-michel-1930-06-15 |
Ertel | ES-2737 |
Gauquelin 1955 | 03-531 |
Gauquelin | A1-647 |
Information sources
Issues
masson-michel-1930-06-15--date-g55
Check birth date because LERRCP A1 and Gauquelin 1955 birth dates differG 1955: 1930-06-15 04:40
A1: 1930-06-15 01:40