Gaston Julia
1893-02-03
Verified data
Gaston Julia
Trust level :
2
Gender | M |
Official name | |
Family | Julia |
Given | Gaston Maurice |
Birth | |
Date | 1893-02-03 03:00 |
Date UTC | 1893-02-03 02:50:40 |
Place | Sidi Bel Abbes |
Country | Algeria |
Admin level 1 | 30 |
Longitude | -0.63085 |
Latitude | 35.18994 |
Geonames ID | 2481007 |
Historical groups |
Identifiers
Open Gauquelin Database | julia-gaston-1893-02-03 |
Gauquelin 1955 | 09-146 |
Gauquelin | A2-2750 |
Wikidata | Q323238 |
Information sources
Birth certificate

Transcription of birth certificate
Official family name | Julia |
Official given name | Gaston Maurice |
Birth date | 1893-02-03 03:00 |
Birth place | Sidi Bel Abbes |
Information source
Type | Birth certificate |
Name | Algérie SIDI BEL ABBES 1893 |
Place | Sidi Bel Abbes , 30 |
Internet availability |
Page 34 / 276
|
History of this document
- 2023-05-14, Thierry Graff: Locate the act and add to opengauquelin.org