Joanny Garchery
1876-06-16
Joanny Garchery
Trust level :
5
Birth | |
Date | 1876-06-16 05:00 |
Date UTC | 1876-06-16 04:46:40 |
Timezone offset | +00:13:20 |
Place | Moulins |
Country | France |
Admin level 2 | 03 |
Longitude | 3.33243 |
Latitude | 46.56459 |
Geonames ID | 2991481 |
Historical groups |
Identifiers
Open Gauquelin Database | garchery-joanny-1876-06-16 |
Gauquelin 1955 | 04-391 |
Gauquelin | A3-563 |
Information sources