Theodore Fantin-Latour
1836-01-14
Theodore Fantin-Latour
Trust level :
5
Birth | |
Date | 1836-01-14 15:00 |
Date UTC | 1836-01-14 14:37:08 |
Timezone offset | +00:22:52 |
Place | Grenoble |
Country | France |
Admin level 2 | 38 |
Longitude | 5.71479 |
Latitude | 45.17869 |
Geonames ID | 3014728 |
Historical groups |
Identifiers
Open Gauquelin Database | fantin-latour-theodore-1836-01-14 |
Gauquelin 1955 | 05-103 |
Gauquelin | A4-386 |
Information sources