Leocadie Doze
1822-10-20
Leocadie Doze
Trust level :
5
Birth | |
Date | 1822-10-20 19:00 |
Date UTC | 1822-10-20 19:10:56 |
Timezone offset | -00:13:07 |
Place | Hennebont |
Country | France |
Admin level 2 | 56 |
Longitude | -3.27812 |
Latitude | 47.80479 |
Geonames ID | 3013521 |
Historical groups |
Identifiers
Open Gauquelin Database | doze-leocadie-1822-10-20 |
Gauquelin 1955 | 07-46 |
Gauquelin | A5-268 |
Information sources