Dominique Clos
1821-05-25
Dominique Clos
Trust level :
5
Birth | |
Date | 1821-05-25 18:00 |
Date UTC | 1821-05-25 17:51:28 |
Timezone offset | +00:08:16 |
Place | Sorèze |
Country | France |
Admin level 2 | 81 |
Longitude | 2.06683 |
Latitude | 43.45292 |
Geonames ID | 2974195 |
Historical groups |
Identifiers
Open Gauquelin Database | clos-dominique-1821-05-25 |
Gauquelin 1955 | 09-53 |
Gauquelin | A2-2626 |
Information sources