Simone Cerdan
1897-11-28
Simone Cerdan
Trust level :
5
Birth | |
Date | 1897-11-28 07:00 |
Date UTC | 1897-11-28 06:50:40 |
Timezone offset | +00:09:21 |
Place | Fontainebleau |
Country | France |
Admin level 2 | 77 |
Longitude | 2.70177 |
Latitude | 48.40908 |
Geonames ID | 3018074 |
Historical groups |
Identifiers
Open Gauquelin Database | cerdan-simone-1897-11-28 |
Gauquelin 1955 | 07-376 |
Gauquelin | A5-162 |
Information sources